The Advising Center wants to help you make informed decisions as you progress toward graduation. Please select your degree from the menu to the left for degree-specific resources and tips.
Here are some other resources you might find helpful along the way:
Degree | Total hours | Face-to-face | Resources |
---|---|---|---|
Master of Theology (ThM) | 120 | 48 | Degree Plan ThM 2018-19 |
MA in Biblical Counseling (MABC) | 90 | 30* | Degree Plan MABC 2018-19 |
MA in Christian Education (MACE) | 66 | 22 | Degree Plan MACE 2018-19 |
MA in Christian Leadership (MACL) | 63 | 21 | Degree Plan MACL 2018-19 |
MA in Cross-Cultural Ministries (MACM) | 64 | 22 | Degree Plan MACM 2018-19 |
MA in Media Arts and Worship (MAMW) | 66 | 22 | Degree Plan MAMW 2018-19 |
Master of Arts (TS, OT, NT majors) (MA) | 60 | 0 | Degree Plan MA 2018-19 |
MA (Biblical Linguistics) (MABEL) | 62 | 0* | Degree Plan MABEL 2018-19 |
MA (Christian Studies) (MACS) | 62 | 0 | Degree Plan MACS 2018-19 |
Master of Biblical and Theological Studies (MBTS) | 36 | 0 | Degree Plan MBTS 2018-19 |
Certificate of Graduate Studies (CGS) | 30 | 0 |
* Many MABC and MABEL are only offered in live formats, so the number of face-to-face hours will be higher in practice.
We are excited that you can earn face to face (old language: residential) credit in more locations!!
If you are in the ThM, STM, MABC, MACE, MACL, MACM, or MAWM, you can now earn face-to-face (old language “residential”) credit nearly anywhere DTS offers courses (see the charts below).
Courses previously completed will count, so some of you are closer to meeting the face to face (residential requirement) now than you were yesterday!
Though meeting the face to face (residential) requirement is now easier for many of you, completing degree requirements might still be a challenge. Review the charts below and the “What do I need to know as I plan toward completing _____ degree?” chart on your degree’s advising page to the left.
Your academic advisor is the person who advises where you intend to complete the majority of your face to face courses.
What does 49% face to face look like?
Face to Face | Credit Hours for Course | Time Face to Face with Professor |
49% | 3-hours | 17 hours, 9 minutes |
49% | 2-hours | 11 hours, 26 minutes |
49% | 1-hour | 5 hours, 43 minutes |
Social